| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$113.70 (tx incl.) | Red Roof Inn Tampa Fairgrounds – Casino | Sat Nov 14, 1 Nights |
|
|
$99.82 (tx incl.) | Ramada By Wyndham Temple Terrace/tampa North | Fri Nov 6, 11 Nights |
|
|
$131.93 (tx incl.) | Tampa Bay Extended Stay Airport | Sat Nov 14, 1 Nights |
|
|
$560.28 (tx incl.) | Marriott Tampa Westshore | Sat Nov 14, 1 Nights |
|
|
$584.76 (tx incl.) | Ac Hotel Tampa Airport | Sat Nov 14, 1 Nights |
|
|
$237.78 (tx incl.) | Hotel Alba Tampa, Tapestry Collection By Hilt | Sat Nov 14, 1 Nights |
|
|
$275.35 (tx incl.) | Doubletree By Hilton Tampa Rocky Point Waterf | Fri Nov 6, 1 Nights |
|
|
$268.93 (tx incl.) | Holiday Inn Tampa Westshore - Airport Area | Fri Nov 6, 1 Nights |
|
|
$276.15 (tx incl.) | Embassy Suites By Hilton Tampa Brandon | Fri Nov 6, 11 Nights |
|
|
$223.36 (tx incl.) | Hotel Alba Tampa, Tapestry Collection By Hilt | Fri Oct 30, 1 Nights |
|
|
$222.57 (tx incl.) | Westshore Grand, A Tribute Portfolio Hotel, T | Sat Nov 14, 1 Nights |
|
|
$268.59 (tx incl.) | Westshore Grand, Tampa, A Tribute Portfolio H | Sat Nov 14, 1 Nights |

Lara Noack shares her experience of the Cheetah Hunt at Busch Gardens in Tampa Bay, Florida
Play Now