| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$183.28 (tx incl.) | Sapphire Beach Club Resort | Sat Oct 10, 10 Nights |
|
|
$157.32 (tx incl.) | Sea View Beach Hotel | Sat Oct 10, 10 Nights |
|
|
$96.00 (tx incl.) | Adonis Cupecoy | Thu Oct 1, 9 Nights |
|
|
$114.98 (tx incl.) | Baker's Suites | Sun Sep 27, 7 Nights |
|
|
$172.58 (tx incl.) | Simpson Bay Resort, Marina & Spa | Sat Oct 10, 10 Nights |
|
|
$1271.00 (tx incl.) | Jw Marriott St. Maarten Beach Resort & Spa | Sat Oct 10, 10 Nights |
|
|
$229.75 (tx incl.) | Hilton Vacation Club Flamingo Beach St. Maart | Thu Oct 1, 7 Nights |
|
|
$1287.03 (tx incl.) | Jw Marriott St. Maarten Beach Resort & Spa | Thu Oct 1, 7 Nights |
|
|
$195.11 (tx incl.) | The Villas At Simpson Bay Resort | Thu Oct 1, 9 Nights |
|
|
$473.10 (tx incl.) | Port De Plaisance Resort, Trademark Collectio | Sat Oct 10, 10 Nights |

Candice Anger, a travel agent with tripcentral.ca provides video commentary and review on the island of St Maarten
Play Now