| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$489.75 (tx incl.) | Hotel Le Concorde | Wed Sep 23, 7 Nights |
|
|
$357.23 (tx incl.) | Unilofts Grande-allee | Wed Sep 23, 7 Nights |
|
|
$323.38 (tx incl.) | Hotel Du Nord | Sun Oct 4, 3 Nights |
|
|
$642.27 (tx incl.) | Hotel Royal William, An Ascend Collection Hot | Fri Oct 2, 2 Nights |
|
|
$479.63 (tx incl.) | Château Des Tourelles | Fri Oct 2, 2 Nights |
|
|
$530.73 (tx incl.) | Relais Charles-alexandre | Fri Oct 2, 2 Nights |
|
|
$850.50 (tx incl.) | Hôtel Du Jardin - By Les Lofts Vieux-quebec | Mon Sep 14, 4 Nights |
|
|
$528.01 (tx incl.) | Hilton Quebec | Thu Oct 1, 3 Nights |
|
|
$255.61 (tx incl.) | Hotel Pur, Quebec, A Tribute Portfolio Hotel | Sat Sep 26, 3 Nights |
|
|
$1060.42 (tx incl.) | Le Capitole Hôtel | Sun Oct 4, 3 Nights |
City skyline and Saint Lawrence River - Quebec City, Quebec, Canada