| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$243.10 (tx incl.) | Sandman Calgary West | Tue Jun 30, 5 Nights |
|
|
$298.18 (tx incl.) | Four Points By Sheraton Calgary Airport | Tue Jun 30, 5 Nights |
|
|
$146.76 (tx incl.) | Econo Lodge Inn & Suites University | Sat Jun 20, 1 Nights |
|
|
$433.25 (tx incl.) | Hilton Garden Inn Calgary Airport | Sun Jul 5, 5 Nights |
|
|
$417.04 (tx incl.) | Centro Motel | Fri Jul 3, 3 Nights |
|
|
$209.15 (tx incl.) | Best Western Port O'call Hotel Calgary | Mon Jun 8, 3 Nights |
|
|
$201.41 (tx incl.) | Best Western Premier Calgary Plaza Hotel | Sat Jun 13, 1 Nights |
|
|
$371.25 (tx incl.) | Emerald Hotel & Suites Calgary Airport | Wed Jul 1, 5 Nights |
|
|
$501.74 (tx incl.) | Homewood Suites By Hilton Calgary Airport | Wed Jul 1, 5 Nights |
|
|
$494.60 (tx incl.) | Wingate By Wyndham Calgary Airport | Sun Jul 5, 3 Nights |
|
|
$276.10 (tx incl.) | Radisson Hotel & Conference Centre Calgary Ai | Tue Jun 30, 5 Nights |
|
|
$677.78 (tx incl.) | The Westley Calgary Downtown, Tapestry Collec | Tue Jun 30, 5 Nights |
|
|
$451.96 (tx incl.) | Fairmont Palliser | Sat Jun 20, 1 Nights |
|
|
$184.28 (tx incl.) | Hotel 11, Mod A Sonesta Collection | Sat Jun 20, 1 Nights |
|
|
$173.49 (tx incl.) | Hotel 11, Mod A Sonesta Collection | Mon Jun 8, 3 Nights |
Downtown, CN-Tower, Saddledome and skyscrapers - Calgary, Alberta, Canada